

Quick Links
Home
Project Purley
About UsJournals
Archive
Past Meetings
CONTACT US
About Purley
IntroductionPeople
The Built Environment
Physical environment
Natural History
Services
Living in Purley
Governance
Education
Sports
The Church
History
Publications
Our neighbours
LEVEL 8
Project Purley
People and Families

Back to top »
The Local History Society for Purley on Thames
People and Families
F0000 22/6/2019
Click on one of the links in the three groups below:-Manorial Families
Carew
Huscarle
Hyde
Malyns
Powys-Lybbe
Siffrewast
Storer
St John
Individuals
Or select individuals or families by the initial of their surname. The list is restricted to office holders in the previous 100 years or individuals who have been referenced in a record over 100 years ago.:-___A___ | ___B___ | ___C___ | ___D___ | ___E___ | ___F___ |
___G___ | ___H___ | ___I___ | ___J___ | ___K___ | ___L___ |
___M___ | ___N___ | ___O___ | ___P___ | ___Q___ | ___R___ |
___S___ | ___T___ | ___U___ | ___V___ | ___W___ | __XYZ__ |
Obituaries
Purley Parish News and other publications have numerous references to people of Purley and who have recently died. The item usually has a little bit about them rather than a full obituary which would warrant a complete article. In the table below you can select the initial of the surname to see what was said. In some cases you will get a link to a full obituary.___A___ | ___B___ | ___C___ | ___D___ | ___E___ | ___F___ |
___G___ | ___H___ | ___I___ | ___J___ | ___K___ | ___L___ |
___M___ | ___N___ | ___O___ | ___P___ | ___Q___ | ___R___ |
___S___ | ___T___ | ___U___ | ___V___ | ___W___ | __XYZ__ |

Back to top »
